
Heavy Equipment
| Unit | Share | Qty |
|---|---|---|
| Crane | 14 | |
| Excavator | 12 | |
| Bulldozer | 6 | |
| Grader | 3 | |
| Scraper | 4 | |
| Category total | 39 | |

Our own fleet of heavy equipment, construction machinery, transport and site support vehicles.
Equipment and vehicle quantities as listed in the AL-MUTQIN company profile.
185
Units in the fleet

| Unit | Share | Qty |
|---|---|---|
| Crane | 14 | |
| Excavator | 12 | |
| Bulldozer | 6 | |
| Grader | 3 | |
| Scraper | 4 | |
| Category total | 39 | |

| Unit | Share | Qty |
|---|---|---|
| Roller | 11 | |
| Shovels | 5 | |
| Mixer | 6 | |
| Central Mixer with All Accessories | 2 | |
| Category total | 24 | |

| Unit | Share | Qty |
|---|---|---|
| Flat Truck | 35 | |
| Tipper Truck | 10 | |
| Pick-up | 20 | |
| Category total | 65 | |

| Unit | Share | Qty |
|---|---|---|
| Forklift 3 Ton | 12 | |
| Forklift 5 Ton | 8 | |
| Category total | 20 | |

| Unit | Share | Qty |
|---|---|---|
| Water Tanker Truck | 10 | |
| Vacuum Truck | 8 | |
| Vacuum Tank | 9 | |
| Garbage Truck | 10 | |
| Category total | 37 | |

PPE and safety equipment supplied to our crews and client sites as part of HSE support services.

Tell us the job, location and duration and we’ll confirm availability from our fleet.